For more enquires just call us @

| Parameters | Galvanised Iron (GI) Pipes | Cast Iron (CI) Pipes | Asbestos Cement (AC) Pressure Pipes | HDPE Pipes | Rigid PVC Pipes | Economic benefits of PVC Pipes |
|---|---|---|---|---|---|---|
| Parameters | Galvanised Iron (GI) Pipes | Cast Iron (CI) Pipes | Asbestos Cement (AC) Pressure Pipes | HDPE Pipes | Rigid PVC Pipes | Economic benefits of PVC Pipes |
| Weight | Heavy | Heavy | Lighter than CI but heavier that PVC | Lighter but heavier than PVC | Light, Pipes weight 1/6 of CI, 1/6 of GI and 1/3 of AC | Savings in handling and transportation costs |
| Length in Meters | 5-6 | 3-4 | 4.5 | 5-6 | 5-6 | |
| Inside Bore | Rough | Rough | Smooth | Smooth | Mirror Like smooth finish | Fewer joint, savings in installation time and cost |
| Coefficient(C) of flow value | 100 for new pipe decrease over a period of use | 100 for new pipe 40-50 after 5 - 10 years | 140 | 140 | 150 remains constant throughout life | less friction loss, savings in pumping costs |
| Resistance to corrosion | Pipes are susceptible to quality of water and aggressive soil condition | Pipes are susciptible to quality of water and aggressive soil condition | Good | Good | Good Resistance to strong acids alkaline and salt solutions | Better flow 25% more than GI |
| Formation of deposit (incrustation) | Formation of deposit leading to constriction in pipe bore | Incrustation leading to constriction in pipe bore | No incrustation | No formation of incrustation | No incrustration | Longer life, low maintainance and replacement cost |
| installation technique | involves threading | cumbersome and time consuming | easy compared to CI | Heating is time taking and cumbesome | Easy, simple, fast | Speedy Installation |
| material cost | high | higher than GI | lower than GI | costlier than PVC | Lower than CI, GI and HDPE by 10-30% | Total cost considerably reduced |
For more enquires just call us @