ASTM-1785 Agriculture Plumbing Pipes
Plumbing Pipes
FEATURES
ASTMD 1785 Sch -40,Sch-80 & Sch-120 for Distribution of Pure & Safe Drinking water and Pipes . And it is used for cold water application in residential Commercial and public complexes.
ADVANTAGES
- Easy Installation
- High Quality Performance in low temperature.
- Long Lasting.
- Fire resist.
- No effect of weather & sunlight.
SPECIFICATION
Pipes are available in normal size 1/2’’ to 6’’ for all three schedules. Schedules-40 , schedule-80, Schedule-120.
TECHNICAL DETAILS
For indept understanding of the product and its precise dimensions
Dimensions of Blue Threaded PVC Pipes (ASTM D-1785)
Wall thickness and pressure rating
| Inside Diameter in Inches | Outside Diameter in mm | Schedule - 40 | Schedule - 80 | Schedule - 120 | |||
|---|---|---|---|---|---|---|---|
| wall thickness minm | Pressure Rating Kg/PSI | wall Thinkness Minm | Pressure Rating Kg/PSI | wall Thinkness Minm | Pressure Rating Kg/PSI | ||
| 1/2" | 21.2 | 2.8 | 20.5 | 3.7 | 29 | 4.6 | 35 |
| 3/4" | 26.6 | 2.6 | 16.5 | 3.9 | 23 | 4.3 | 27 |
| 1" | 33.3 | 3.4 | 15.5 | 4.5 | 22 | 5.1 | 25 |
| 1.1/4" | 42.0 | 3.6 | 12.5 | 4.9 | 18 | 5.5 | 21 |
| 1.1/2" | 48.1 | 3.7 | 11.5 | 5.1 | 16 | 5.7 | 19 |
| 2" | 60.2 | 3.9 | 10.5 | 5.5 | 15 | 6.4 | 17 |
| 2.1/2" | 72.8 | 5.2 | 9.5 | 7.0 | 14 | 7.6 | 16 |
| 3" | 88.7 | 5.5 | 9.0 | 7.6 | 13 | 8.9 | 15 |
| 4" | 114.1 | 6.0 | 7.5 | 8.6 | 11 | 11.1 | 14.5 |
| 5" | 141.7 | 6.6 | 6.5 | 9.5 | 10 | 12.7 | 14 |
| 6" | 168.0 | 7.1 | 6.0 | 11.0 | 9.7 | 14.3 | 13 |
| 8" | 218.7 | 8.2 | 5.5 | 12.7 | 9 | 18.2 | 12.5 |
| 10" | 272.7 | 9.3 | 4.9 | 15.1 | 8.3 | 21.4 | 12 |
| 12" | 315.0 | 10.3 | 4.5 | 17.4 | 7.8 | 25.4 | 11.5 |
