IS-4985 Agriculture pressure pipes
Agriculture Pressure Pipes
FEATURES
It normally used for sanitary and water supply solution. Water distribution System for bathrooms, washing places, kitchen, toilets, offices, commercial complex, factories and laboratories, as well as bus stands, airports, railways, hotels and hospitals. These pipes & fittings are mainly used for water supply in agriculture, drip irrigation & sprinkler lines etc as well as drinking water distribution. However, these can also be used in cable ducting, ventilation pipe lines & slurry lines etc.
ADVANTAGES
- Cost Effective.
- Light weight and easy to transport.
- UPVC is rustproof material therefore bore diameter remains constant.
SPECIFICATION
Pipes are available in normal size 50 mm to 200 mm and lenth 3 Mtr and 6 Mtrs.
TECHNICAL DETAILS
For indept understanding of the product and its precise dimensions
Dimensions of PVC Pipes IS 4985:1988 (Extract)
wall thickness for working pressures
| Outside Diameter | Tolerence On Outside Diameter | Class - I 2.5Kgf/cm2 | Class - II 4Kgf/cm2 | Class - III 6Kgf/cm2 | Class - VI 10Kgf/cm2 | ||||
|---|---|---|---|---|---|---|---|---|---|
| max | min | max | min | max | min | max | min | ||
| 20 | +0.3 | - | - | - | - | - | - | 1.1 | 1.5 |
| 25 | +0.3 | - | - | - | - | - | - | 1.4 | 1.8 |
| 32 | +0.3 | - | - | - | - | - | - | 1.8 | 2.2 |
| 40 | +0.3 | - | - | - | - | - | - | 1.4 | 1.8 |
| 50 | +0.3 | - | - | - | - | 1.4 | 1.8 | 2.2 | 2.7 |
| 63 | +0.3 | - | - | - | - | 1.7 | 2.1 | 2.8 | 3.3 |
| 75 | +0.3 | - | - | 1.5 | 1.9 | 2.2 | 2.7 | 3.5 | 4.1 |
| 90 | +0.3 | 1.3 | 1.7 | 2.1 | 2.6 | 3.1 | 3.7 | 5.0 | 5.7 |
| 110 | +0.4 | 1.6 | 2.0 | 2.5 | 3.0 | 3.7 | 4.3 | 6.1 | 7.0 |
| 140 | +0.5 | 2.0 | 2.4 | 3.2 | 3.8 | 4.8 | 5.5 | 7.7 | 8.7 |
| 160 | +0.5 | 2.3 | 2.8 | 3.7 | 4.3 | 5.4 | 6.2 | 8.8 | 9.9 |
| 180 | +0.6 | 2.6 | 3.1 | 4.2 | 4.9 | 6.1 | 7.0 | 9.9 | 11.1 |
| 200 | +0.6 | 2.9 | 3.4 | 4.6 | 5.3 | 6.8 | 7.7 | 11.0 | 12.3 |
| 225 | +0.7 | 3.3 | 3.9 | 5.2 | 6.0 | 7.6 | 8.6 | 12.4 | 13.9 |
| 250 | +0.8 | 3.6 | 4.2 | 5.7 | 6.5 | 8.5 | 9.6 | 15.4 | |
| 280 | +0.9 | 4.1 | 4.8 | 6.4 | 7.3 | 9.5 | 10.7 | 15.4 | 17.2 |
| 315 | +1.0 | 4.6 | 5.3 | 7.2 | 8.2 | 10.7 | 12.0 | 17.3 | 19.3 |
